BLADES
DESIGN
Design | Class | BLADES (PDBLDS) | ||
Colors | Base color | OCEAN BLUE | ||
Trim color | WHITE | |||
Accent color | BRIGHT YELLOW | |||
Hilite color | LIGHT GRAY | |||
UPLOADS
No files uploaded. | ||||
LOGO
No logo is selected (excludes uploaded artwork). | ||||
FONTS
Namebar | Print namebar | YES | ||
Namebar font color | WHITE | |||
Namebar font | PFIMPT | |||
Numbers | Numbers on sleeves | YES | ||
Number font color | WHITE | |||
Number font | PFDBMR | |||
OPTIONS
Fabric Type | PZFBIH | |||
Collar Type | PDVNCK | |||
SPONSOR BAR
No sponsor bars created. | ||||
PLAYERS
Serial number | Number | Size | Name | A/C | |||
No players exist yet. | ||||