CAMO
DESIGN
Design | Class | CAMO (PDCAMO) | ||
Colors | Base color | LIGHT GRAY | ||
Trim color | ROYAL PURPLE | |||
Accent color | RICH PURPLE | |||
Hilite color | MIDNIGHT BLACK | |||
UPLOADS
No files uploaded. | ||||
LOGO
No logo is selected (excludes uploaded artwork). | ||||
FONTS
Namebar | Print namebar | YES | ||
Namebar font color | WHITE | |||
Namebar font | PFHVCB | |||
Numbers | Numbers on sleeves | YES | ||
Number font color | WHITE | |||
Number font | PFSDDC | |||
OPTIONS
Fabric Type | PZFBIH | |||
Collar Type | PDVNCK | |||
SPONSOR BAR
No sponsor bars created. | ||||
PLAYERS
Serial number | Number | Size | Name | A/C | |||
No players exist yet. | ||||